Skip to product information
Autumn And Winter Cycling And Skiing Clothing, Yoga Clothing, High-Elasticity, Breathable, Quick-Drying Sports Suit, Color-Blocking Fitness Slimming And Warm Suit
€47,74
Product Attributes
| Function | quick-drying | fabric | Nylon |
|---|---|---|---|
| Product Category | quick-drying kit | brand | other |
| Applicable gender | female | Applicable age group | adult |
| Product Category | Spot goods | pattern | pattern |
| Suitable season | Summer, Winter, Spring, Autumn | Item number | 0554+03080 |
| Applicable Scenarios | Running, fitness equipment, cycling, winter sports | color | Black (top), Black (pants), Black (suit), Fuchsia (top), Fuchsia (pants), Fuchsia (suit), Blue (top), Blue (pants), Blue (suit), Green (top), Green (pants), Green (suit) |
| size | S,M,L | Is it a dedicated source of goods for cross-border export? | no |
| Patent type | none | Foreign trade export certification | none |
| Quality Inspection Report Number | none | Material composition | 47.5/46.8/5.7 |
| Applicable to | female | trouser length | 90-93 |
Packaging Information
Product weight
| color | size | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|---|
| Black (top) | S | 60 | 40 | 30 | 72000 | 500 |
| Black (top) | M | 60 | 40 | 30 | 72000 | 500 |
| Black (top) | L | 60 | 40 | 30 | 72000 | 500 |
| Black (pants) | S | 60 | 40 | 30 | 72000 | 500 |
| Black (pants) | M | 60 | 40 | 30 | 72000 | 500 |
| Black (pants) | L | 60 | 40 | 30 | 72000 | 500 |
| Black (suit) | S | 60 | 40 | 30 | 72000 | 500 |
| Black (suit) | M | 60 | 40 | 30 | 72000 | 500 |
| Black (suit) | L | 60 | 40 | 30 | 72000 | 500 |
| Rose red (top) | S | 60 | 40 | 30 | 72000 | 500 |
| Rose red (top) | M | 60 | 40 | 30 | 72000 | 500 |
| Rose red (top) | L | 60 | 40 | 30 | 72000 | 500 |
| Rose red (pants) | S | 60 | 40 | 30 | 72000 | 500 |
| Rose red (pants) | M | 60 | 40 | 30 | 72000 | 500 |
| Rose red (pants) | L | 60 | 40 | 30 | 72000 | 500 |
| Rose Red (Set) | S | 60 | 40 | 30 | 72000 | 500 |
| Rose Red (Set) | M | 60 | 40 | 30 | 72000 | 500 |
| Rose Red (Set) | L | 60 | 40 | 30 | 72000 | 500 |
| Blue (top) | S | 60 | 40 | 30 | 72000 | 500 |
| Blue (top) | M | 60 | 40 | 30 | 72000 | 500 |
| Blue (top) | L | 60 | 40 | 30 | 72000 | 500 |
| Blue (pants) | S | 60 | 40 | 30 | 72000 | 500 |
| Blue (pants) | M | 60 | 40 | 30 | 72000 | 500 |
| Blue (pants) | L | 60 | 40 | 30 | 72000 | 500 |
| Blue (Set) | S | 60 | 40 | 30 | 72000 | 500 |
| Blue (Set) | M | 60 | 40 | 30 | 72000 | 500 |
| Blue (Set) | L | 60 | 40 | 30 | 72000 | 500 |
| Green (top) | S | 60 | 40 | 30 | 72000 | 500 |
| Green (top) | M | 60 | 40 | 30 | 72000 | 500 |
| Green (top) | L | 60 | 40 | 30 | 72000 | 500 |
| Green (pants) | S | 60 | 40 | 30 | 72000 | 500 |
| Green (pants) | M | 60 | 40 | 30 | 72000 | 500 |
| Green (pants) | L | 60 | 40 | 30 | 72000 | 500 |
| Green (Set) | S | 60 | 40 | 30 | 72000 | 500 |
| Green (Set) | M | 60 | 40 | 30 | 72000 | 500 |
| Green (Set) | L | 60 | 40 | 30 | 72000 | 500 |
Product Details 
